Designed, to provide superior performance and durability, made with 100% pure copper and insulated with double PVC insulation. Our FR LSH cables are available in a range of sizes and configurations to meet the unique needs of our customers.
Nominal area of conductor | Number/Nom.Dia.of wire | Thickness of insulation (Nom) | Approx over all dia | Resistance(Max)Per km @20°C | Current Rating |
---|---|---|---|---|---|
Sq.mm | m m | m m | m m | ohms | Amps |
1.0 | 14/0.3 | 0.7 | 2.8 | 18.1 | 15 |
1.5 | 22/0.3 | 0.7 | 3.0 | 12.1 | 16 |
2.5 | 36/0.3 | 0.8 | 3.8 | 7.41 | 20 |
4.0 | 56/0.3 | 0.8 | 4.5 | 4.61 | 28 |
6.0 | 84/0.3 | 0.8 | 5.2 | 3.08 | 33 |
10.0 | 140/0.3 | 1.0 | 6.2 | 1.83 | 44 |
Automated page speed optimizations for fast site performance